History
History |
|
|
Year |
Non-profit organization supported |
| 2025-2026 | American Red Cross |
| 2024-2025 | Able Force |
| 2023-2024 | Autism Cares Foundation |
| 2022-2023 | Neighborhood Outreach Foundation |
| 2021-2022 | Active Minds |
| 2018-2019 | Seniors in our community |
| 2017-2018 | Think Kindness |
| 2016-2017 | Travis Manion Foundation |
| 2015-2016 | Make-A-Wish Foundation |
| 2014-2015 | ALS Association |
| 2013-2014 | Free Choice |
| 2012-2013 | Coaches vs. Cancer |
| 2011-2012 | Juvenile Diabetes Research Foundation |
| 2010-2011 | Council Rock Education Foundation and the Miracle League of Northampton |
| 2009-2010 | Neighborhood Outreach |
| 2008-2009 | Athletes Helping Athletes (Special Olympics) |
| 2007-2008 | NeighborHeart Foundation (Austism Awareness) |
| 2006-2007 | Alex's Lemonade Stand (Childhood Cancer) |
| 2005-2006 | Hurricane Katrina Relief |
| 2004-2005 | March of Dimes (Infant Health) |
