Council Rock South
2024 - 25 Girls Indoor Track Schedule
Day | Date | Bus Departure | Meet Site | Time | ||||
---|---|---|---|---|---|---|---|---|
Friday | 12/6/24 | 3:30 PM | Alvernia (Plex Center) | 6:00 PM | ||||
Friday | 12/13/24 | 4:15 PM | Lehigh | 6:00 PM | ||||
Thursday | 12/19/24 | 1:30 PM | Lehigh | 3:00 PM | ||||
Friday | 12/20/24 | 1:30 PM | Alvernia | 3:00 PM | ||||
Friday | 1/3/25 | 4:15 PM | Lehigh | 6:00 PM | ||||
Friday | 1/10/25 | 3:30 PM | UPenn (Ott Center) | 6:00 PM | ||||
Friday | 1/17/25 | 4:15 PM | Lehigh | 6:00 PM | ||||
Sunday | 1/19/25 | TBD | UPenn | TBD | ||||
Sunday | 1/26/25 | TBD | UPenn | TBD | ||||
Friday | 1/31/25 | 3:30 PM | Alvernia | 6:00 PM | ||||
Sunday | 2/2/25 | TBD | Ocean Breeze, NJ | TBD | ||||
Friday | 2/14/25 | TBD | UPenn | 3:30 PM | ||||
This is the Meet of Champions. To be entered you must meet the qualifying performance. | ||||||||
Sunday | 3/1/25 | TBD | Penn State | 10:00 AM | ||||
This is the Pennsylvania State Championships. Qualifying performances are required to enter this meet. | ||||||||
This is our schedule as of 10/22/24. There could be changes in the next several weeks. As of 10/22/24, spectators will be allowed to attend. They are not allowed in the infield.