Top 5 List
Top 5 performances 2002 -2024
55 Meters
1. 7.2 Rachel Beck 2006
2. 7.5 Rachel Beck 2005
3. 7.5 Rachel Beck 2004
4. 7.6 Ashley Waiter 2004
5. 7.6 Ashley Waiter 2003
60 Meters
1. 7.91 States Rachel Beck 2006
2. 8.13. MOC Stephanie Andreoli. 2017
3. 8.15. #7 Elke Knecht. 2019
3. 8.15 States Rachel Beck 2005
5. 8.24 MOC Ashley Waiter 2004
55 Meter Hurdles
1. 8.31 Elke Knecht 2019
2. 8.64 Elke Knecht 2018
3. 8.70 Paige McDowell 2012
4. 9.1 ht Tina Grussenmeyer 2005
5. 9.27 Carrie Allen 2009
60 Meter Hurdles
1. 8.78 MOC Elke Knecht 2019
2. 9.14 States Elke Knecht 2016
3. 9.18 States Elke Knecht 2018
4. 9.27 States Paige McDowell 2012
5. 9.44 Carnival Elke Knecht 2017
B= Banked Track, F= Flat track
200 Meters
1. 24.65 B States Ijeoma Iheoma 2008
2. 25.41 B States Ijeoma Iheoma 2007
3. 26.2 F #2 Ijeoma Iheoma 2005
4. 27.11 F MOC Daniella Mason 2019
5. 27.24 F MOC Julia Rhodes 2024
400 Meters
1. 54.54 B States Ijeoma Iheoma 2008 State Champion
2. 56.44 B States Ijeoma Iheoma 2007
3. 56.71 B States Ijeoma Iheoma 2006
4. 59.08 B States Julia Rhodes 2024
5. 60.34 F #3 Ijeoma Iheoma 2005
800 Meters
1. 2:17.70 B States Kelsey Brady 2014
2. 2:19.80 F #9 Ijeoma Iheoma 2006
3. 2:20.5 F #3 Ijeoma Iheoma 2007
4. 2:20.77 B States Ijeoma Iheoma 2005
5. 2:20.84 B States Kelsey Brady 2013
1 Mile
1. 5:13.03 B N.B. Kathleen Stewart 2012
2. 5:16.40 F MOC Marisa Kilgarriff 2020
3. 5:20.39 F #3 Kathleen Stewart 2011
4. 5:21.66 F #6 Marisa Kilgariff 2019
5. 5:23.05 B States Kathleen Stewart 2010
3000 Meters
1. 10:31.20 F #7 Marisa Kilgarriff 2020
2. 10:39.93 F MOC Kathleen Stewart 2011
3. 10:47.28 F MOC Kathleen Stewart 2012
4. 10:51.74 F #2 Marisa Kilgarriff 2019
5. 10:51.95 F MOC Kathleen Stewart 2009
Long Jump
1. 17' 4.5" Poreda Shannon Taub 2014
2. 17' 3" Lavino Shannon Taub 2015
3. 16' 7.75" Carnival Nina Brockavich 2009
4. 16' 3" MOC Jolie Brassell 2022
5. 16' 2.5" Lavino Emily Yemm 2015
5. 16' 2.5" Lavino Remi Acord 2020
Triple Jump
1. 37' 11" Poreda Shannon Taub 2015
2. 37' 9.5" States Shannon Taub 2014
3. 37' 0.5 MOC Emily Yemm 2017
4. 36' 2.5" Poreda Jaclyn Timoney 2015
5. 36' 0" MOC Jaclyn Timoney 2014
5. 36' 0" #5 Remi Acord 2020
Pole Vault
1. 12' 6.5" Carnival Tory Worthen 2009 State Champion
2. 12' 6" States Tory Worthen 2008
3. 12' 4" #4 Dom Franco 2016
4. 12' 0.75" N.B. Amanda Benninghoff 2013 State Champion
5. 12' 0" States Amanda Benninghoff 2012
High Jump
1. 5' 6" States Shannon Taub 2014
2. 5' 6" #7 Shannon Taub 2015
3. 5' 5" N.B. Taylor Uzdzinski 2011
4. 5' 4" #5 Grace Patterson 2023
5. 5' 3" #2 Shannon Taub & Grace Patterson 2013 / 2024
Shot Put
1. 48' 10" Nationals Siniru Iheoma 2021
2. 45' 4" #6 Siniru Iheoma 2020
3. 41' 7" Carnival Siniru Iheoma 2019
4. 36' 7.75 Carnival McKayla Kelly 2018
5. 36' 1.5" #5 Siniru Iheoma 2018
4 x 200
1. 1:47.14 B States 2012 Enoywe 27.5, Algard 26.9, Brady 26.9, McDowell 25.5
2. 1:48.41 F MOC 2007 Smith 27.2, Matlack 27.6, Lovelle 27.2, Iheoma 25.4
2. 1:48.41 B States 2005 Beck 26.4, Grussenmeyer 27.4, Weber 27.9, Iheoma 26.6
3. 1:48.42 B OB 2023 Charles 27.9, Hudson 27.3, Thomas 27.3, Rhodes 25.9
4. 1:49.11 F MOC 2006 Beck 27.3, Smith 27.5, Lavelle 28.0, Iheoma 26.0
5. 1:49.39 B Poreda 2011 Enogwe 27.5, Carroll 26.9, Algard28.5, McDowell 25.9
4x400
1. 4:00.35 B States 2007 Smith 61.1, Lavelle 61.0, Matlack 61.0, Iheoma 56.3
2. 4:02.26 B States 2006 Beck 60.5, Smith 61.6, Hollingsworth 63.2, Iheoma 56.9
3. 4:03.79 B States 2008 Gregory 61.2, Vaniver 61.8, Albright 63.8, Iheoma 56.3
4. 4:05.10 B States 2012 Brady 60.8, Casey 61.9, Servis, 62.3, Thornton 60.9
5. 4:05.93 B States 2011 Thornton 62.4, Chak 62.5, Carroll 62.7, McDowell 58.2
4 x 800
1. 9:40.76 B States 2012 Chak 2:27.4, Thornton 2:25.3, Makara 2:27.7, Stewart 2:20.6
2. 9:42.31 B States 2011 McDowell 2:26.6, Chak 2:27.8, Gregory 2:28.7, Stewart 2:20.0
3. 9:43.25 B States 2010 Gregory 2:25.1, McHale 2:26.2, McDowell 2:31.1, Stewart 2:21.0
4. 9:46.05 B States 2013 Chak, Makara, Servis, Brady
5. 9:47.96 B States 2018
DMR
1. 12:53.07 F #6 2020
2. 12:56.99 F MOC 2019 Pine, DiPieto, Walters, Kilgarriff
3. 12:57.29 B Lavino 2014 Servis 2:30.9, Makara 65.8, Brady 3:53.7, Chak 5:34.6
4. 13:05.32 F #7 2013
5. 13:08.10 F #2 2010