Results 2014
2014 results
Day | Event | Var | JV | Bus/ V Result | Record | ||
Wed 3/12 | @ C.B. West scrimmage | Away | 7:00PM | 5:30 PM | L 0-3 | ||
Mon 3/17 | C.B. South scrimmage | Home | 5:00PM | 3:45 PM | W 3-2 | overall - Dual | SOL |
Fri 3/21 | @ Upper Dublin | Away | 3:30PM | 5:00 PM | W 3-0 | 1-0 1-0 | |
Sat 3/22 | @ Red Rover Invite | Away | 8:00AM | 6-4 | 4-2 | ||
Mon 3/24 | C.B. East | Home | 5:00PM | 3:45 PM | W 3-1 | 5-2 2-0 | |
Thu 3/27 | @ C.B. South | Away | 7:00PM | 5:45 PM | W 3-0 | 6-2 3-0 | |
Fri 3/28 | Glen Mills School | Home | 5:00PM | 3:45 PM | W 3-0 | 7-2 4-0 | |
Tue 4/1 | Bensalem | Home | 5:00PM | 3:45 PM | W 3-1 | 8-2 5-0 | 1-0 |
Wed 4/2 | Pennsbury | Home | 5:00PM | 3:45 PM | L 1-3 | 8-3 5-1 | 1-1 |
Fri 4/4 | @Abington | Away | 5:00PM | 3:30 PM | L 2-3 | 8-4 5-2 | 1-2 |
Sat 4/5 | JV@CB West tournament | Away | 9:00 AM | TBA | |||
Mon 4/7 | Unionville | Home | 4:30PM | practice | W 3-0 | 9-4 6-2 | 1-2 |
Mon 4/14 | Neshaminy | Home | 4:45PM | 3:15 PM | L 0-3 | 9-5 6-3 | 1-3 |
Wed 4/16 | @ William Tennent | Away | 7:00PM | 5:45 PM | L 0-3 | 9-6 6-4 | 1-4 |
Mon 4/21 | Council Rock North | Home | 7:00PM | 5:30 PM | L 0-3 | 9-7 6-5 | 1-5 |
Wed 4/23 | Abington | Home | 5:00PM | 3:45 PM | L 2-3 | 9-8 6-6 | 1-6 |
Thu 4/24 | Cheltenham | Home | 5:00PM | 3:45 PM | W 3-1 | 10-8 7-6 | 1-6 |
Sat 4/26 | @ Christopher Dock Invite | Away | 9:00AM | 1-7 | 10-11-1 7-6 | 1-6 | |
Mon 4/28 | @Pennsbury | Away | 5:00PM | 3:45 PM | L 0-3 | 10-12-1 7-7 | 1-7 |
Wed 4/30 | @ Bensalem | Away | 3:30PM | 4:45 PM | W 3-1 | 11-12-1 8-7 | 2-7 |
Fri 5/2 | @ Neshaminy | Away | 7:00PM | 5:30 PM | L 0-3 | 11-13-1 8-8 | 2-8 |
Mon 5/5 | William Tennent | Home | 7:00PM | 5:30 PM | L 0-3 | 11-14-1 8-9 | 2-9 |
Tue 5/6 | @ Council Rock North | Away | 7:00PM | 5:30 PM | L 0-3 | 11-15-1 8-10 | 2-10 |
Sat 5/10 | JV @Pennridge tournament | Away | 8:30 am | 7:20 AM | |||
Tue 5/13 | District Playoffs TBD | Away | tbd | ||||
District Playoffs |